|
|||
The DNP Standard color Viewer is a light source which enables you to evaluateadjust videostill cameras. With its high-frequency Fluorescent lighting method, it handles images without flicker. |
Light source: |
DNP Standard color Viewer lamp (Four 10W dedicated fluorescent tubes are used) |
Power supply: | AC100V 50, 60Hz |
Lighting method: | High Frequency lighting method 20KHz |
Color rendering: | Over 90% rendering evaluation-point for each color |
Color temperature: | (Measured by 日本 CL-200) |
Operating temperature: | 10~40℃ |
Operating humidity: | Below 80%(avoid dew) |
Major diameter dimension: | 375W×365H×165D m/m |
Luminance plane dimension: | 250W×190H m/m |
Color chart dimension: | 320W×290H m/m |
Power consumption: | 80W |
Weight: |
6.5kg/7.5kg |